Menu
Save Money with DuraMax Panels | DuraMax | FRP |
---|---|---|
Panel Cost | $68 | $38 |
Backer Board OSB | $0 Not Needed | $19 |
Adhesive | $0 Not Needed | $6 |
Labor | $4 One-man job Install Twice as fast | $16 |
Panel to Panel Trim | $0 Not needed | $5.50 |
Total | $72.00 | $84.50 |
FEATURES | DURAMAX | FRP |
---|---|---|
No Glue or Lamination Needed | Yes | No |
No OSB or Drywall Backing Needed | Yes | No |
No Separation of Wood & Plastic Issues | Yes | No |
Ease of Handling (1 person for 16' Long pc) | Yes | No |
Standard Class A Fire Rating | Yes | No |
Hidden Fasteners Installation | Yes | No |
Will Never Warp, Rot, or Discolor Due to Mold or Moisture | Yes | No |
100% Moisture Resistant | Yes | No |
Smooth Rivet Free Surface | Yes | No |
Low Maintenance | Yes | No |
ASTM TEST RESULTS | DURAMAX | FRP |
---|---|---|
ASTM E84- Standard test method for surface burning characteristics of building materials | Class A | Class A |
ASTM D256 - standard test methods for determining the Izod Pendulum Impact Resistance of plastics | Pass | Brittle |
ASTM D638 - standard test method for tensile properties of plastics | 7,660 PSI | Tensile Strength 6,800 to 8,0000 PSI |
ASTM D790 - standard test methods for flexural properties of unreinforced and reinforced plastics and electrical insulating materials | 12,400 PSI 509,000 PSI | Flexural Strength 8,000 - 10,000 psi Flexural Modulus 300,000 to 500,000 psi |
ASTM D2583 - standard test method for indentation hardness of rigid plastics by means of a barcol impressor | 75.5, Hardness (Shore D) | 65, Hardness (Shore D) |
Sign up for our newsletter! Be the first to know about special promotions on DuraMax Storage Sheds and Buildings.
© 2024, Durasheds